


















Facts and figures
Everything you need to research your new BMW
View current BMW Z4 offers
Multimedia
BMW Z4 iPhone application
BMW Z4 - roadtest wallpaper
BMW Z4 - mountains wallpaper
BMW Z4 - cityscape wallpaper
![]() | |||
| Z4 sDrive23i | SLK 200 Kompressor | ||
| Cost | |||
| OTR Price | £28,645 | £29,045 | |
| P11d Price | £28,380 | £28,820 | |
| VED Band | F | E | |
| BIK % | 27% | 24% | |
| Performance | |||
| Power (hp) | 204 | 184 | |
| 0-62 mph (secs) | 6.6 [7.3] | 7.6 (7.9) | |
| Max Speed (mph) | 151 [149] | 147 (144) | |
| Efficiency | |||
| Combined Fuel Consumption (mpg) | 33.2 [34.4] | 36.2 (34.9) | |
| CO2 emissions (g/km) | 199 [192] | 184 (192) | |
Figures in [ ] refer to vehicles with six-speed automatic transmission
Figures in ( ) refer to vehicles with five-speed automatic transmission
![]() | |||
| Z4 sDrive30i | SLK 280 | ||
| Cost | |||
| OTR Price | £32,660 | £31,850 | |
| P11d Price | £32,395 | £31,585 | |
| VED Band | F | F | |
| BIK % | 27% | 32% | |
| Performance | |||
| Power (hp) | 258 | 231 | |
| 0-62 mph (secs) | 5.8 [6.1] | 6.3 (6.2) | |
| Max Speed (mph) | 155* | 155 (155) | |
| Efficiency | |||
| Combined Fuel Consumption (mpg) | 33.2 [34.0] | 34.9 (31) | |
| CO2 emissions (g/km) | 199 [195] | 220 (216) | |
* Electronocally limited
Figures in [ ] refer to vehicles with six-speed automatic transmission
Figures in ( ) refer to vehicles with seven-speed 7G-Tronic transmission
![]() | |||
| Z4 sDrive35i | SLK 350 | ||
| Cost | |||
| OTR Price | £37,060 | £36,082 | |
| P11d Price | £36,795 | £35,627 | |
| VED Band | F | G | |
| BIK % | 31% | 33% | |
| Performance | |||
| Power (hp) | 306 | 305 | |
| 0-62 mph (secs) | 5.2 [5.1] | 5.4 (5.4) | |
| Max Speed (mph) | 155* | 155 (155) | |
| Efficiency | |||
| Combined Fuel Consumption (mpg) | 30.1 [31.4] | 29.7 (30.7) | |
| CO2 emissions (g/km) | 219 [210] | 227 (219) | |
* Electronocally limited
Figures in [ ] refer to vehicles with seven-speed DCT
Figures in ( ) refer to vehicles with seven-speed 7G-Tronic transmission