





















Compare the new 118d Coupé against the competition
Find out more about the efficiency of the 118d Coupé
| BMW 118d SE Coupé | Volkswagen Scirocco Bluemotion 2.0 TDI 140 | ||
| Cost | |||
| Pricing (OTR) | £23,275 | £23,515 | |
| P11d Value | £23,220 | £23,460 | |
| Predicted Residual Value (%) | 42.9 | 42.3 | |
| Wholelife Cost* (ppm) | 51.89 | 51.36 | |
| BIK tax rating 2011/12 (%) | 13 | 13 | |
| Annual company car tax 2011/12 (20% tax payer) | £604 | £610 | |
| Annual company car tax 2011/12 (40% tax payer) | £1,207 | £1,220 | |
| VED Band | C (£0) | C (£0) | |
| Efficiency | |||
| CO2 emissions (g/km) | 119 | 134 | |
| Combined Fuel Consumption (mpg) | 62.8 | 55.4 | |
| Performance | |||
| Max Power (hp) | 143 | 140 | |
| 0 - 62mph (seconds) | 9.0 | 9.3 | |
All data published is supplied by KeeResources' KWIKCarCost. All data in comparison table is valid at 01 April 2011. Pricing valid at 04 January 2011. All OTR and P11d values are for cars with manual transmission, unless stated. *Pence per mile wholelife costs are based on a combination of estimated service, maintenance, repair, fuel, depreciation, employer's N.I., insurance, finance and VED costs over three years/60,000 miles.
| BMW 120i ES Coupé | VW Scirocco 1.4 TSI | |
| Performance | ||
| 0-62 (secs) | 7.8 | 8.0 |
| Top Speed (mph) | 139 | 135 |
| Max Power (hp) | 170 | 158 |
| Efficiency | ||
| CO2 emissions (g/km) | 153 | 154 |
| Combined Fuel Consumption (mpg) | 42.8 | 42.8 |
| Cost | ||
| OTR | £21,115 | £19,110 |
| BIK | 18% | 18% |
| VED | G (£150) | G (£150) |
Sport models are available on selected four-cylinder 1 Series Coupé models and will include:
Sport models are available on selected four-cylinder 1 Series Convertible models and will include:
| Model | HP | CO2 (g/km) | 0-60 (secs) | Top speed (mph) | Combined (mpg) |
| 118d Coupé | 143 | 119 | 9.0 | 130 | 62.8 |